Made in India. brand NAGMAN, model NICAL
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
MODEL | NICAL 50 | NICAL 650 | NICAL 1200 |
---|---|---|---|
Operating Range | -30°C to 140°C | 50°C to 650°C | 150°C to 1200°C |
Resolution | 0.01°C | 0.01°C | 0.1°C |
Accuracy | ± 0.2°C | ± 0.4°C | ± 2°C |
Stability | ± 0.02°C | ± 0.04°C | ± 0.2°C |
Radial Uniformity | ± 0.02°C | ± 0.04°C | ± 0.2°C |
Axial uniformity | ± 0.2°C (40 mm) | ± 0.4°C(40 mm) | ± 0.6°C (20 mm) |
Heating Time | 33 to 140°C — 20 min | 50 to 650°C—- 30min | 200 to1200°C—-1.5h |
Cooling Time | 33 to-30°C — 25 min | 650 to 100°C—-75min | 1200 to 200°C—-3h |
Time to Stability (typical) | 7 min | 15 min | 15 min |
Well Diameter x Depth | Ø30mm x 150mm | Ø30mm x 150mm | Ø30mm x 105 mm |
Weight | 9 Kg | 11 Kg | 12.6 Kg |
Size (L x D x H) | 160 x 365 x 450 mm | ||
Computer Interface | USB Interface | ||
Mains Power | 230V AC 50HZ – Optional 115V AC , 60HZ |
Measurement: Range, Resolution & Accuracy
Type | Range | Resolution | Accuracy |
mV (Low) | 0 to 200 | 0.001 | ±(0.025%+2µV) |
mV (High) | 0 to 2000 | 0.01 | ±(0.025%+10µV) |
Volts | 0 to 20 | 0.0001 | ±(0.025%+0.08mV) |
mA | 0 to 25 | 0.0001 | ±(0.025%+0.4µA) |
Ohms | 0 to 500 | 0.001 | ±(0.025%+12mΩ) |
KOhms | 0 to 5 | 0.00001 | ±(0.025%+120mΩ) |
RTD Pt100 | -100 to 800 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt200 | -100 to 600 | 0.01 | ±(0.025%+0.15°C) |
RTD Pt500 | -100 to 530 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt1000 | -100 to 650 | 0.01 | ±(0.025%+0.1°C) |
Type | Range | Resolution | Accuracy |
TC Type J | -100 to 1200 | 0.1 | ±(0.025%+0.1°C) |
TC Type K | -60 to 1260 | 0.1 | ±(0.025%+0.1°C) |
TC Type R | 150 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type S | 170 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type N | 0 to 1300 | 0.1 | ±(0.025%+0.1°C) |
TC Type B | 920 to 1820 | 0.1 | ±(0.025%+0.2°C) |
TC Type T | 0 to 400 | 0.1 | ±(0.025%+0.1°C) |
You can request the necessary certificates, documentation, instructions and user manuals for NAGMAN NICAL using the special form.
You can buy NAGMAN NICAL in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. NAGMAN NICAL price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Temperature Calibrators