Lighthouse’s Handheld Particle Counters are feature-rich instruments that are ideal for spot-checking inside of your critical environments or Indoor Air Quality applications. With its compact size and weight along with its sleek handle, you can utilize this unit with ease. These units provide immediate results that allow you to proactively monitor your environment. Particle count data is truly at your fingertips.
Made in USA. brand LIGHTHOUSE, model HH
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Features / Models | HH2016 | HH3016 | HH3016 IAQ(mass concentrations) | HH5016 |
Minimum Size Detection | 0.2 μm | 0.3 μm | 0.3 μm | 0.5 μm |
Standard 6 Channel sizes | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 μm | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 µm | 0.3, 0.5 , 1.0 , 2.5, 5.0, 10.0 μm | 0.5, 0.7 , 1.0 , 3.0, 5.0, 10.0 μm |
Additional Available sizes | 0.7, 2.0, 2.5, 7.0, 25.0 μm | 25.0 µm | ||
Flow Rate / Nozzle Size | 0.1 CFM (2.83 LPM), | |||
Weight | 2.2 lbs (1 kg) | |||
Concentration Limits | 8,000,000 Particles/ft3@10% Coincidence loss suitable | |||
Communication | RS-232 via RJ-45 to PC or optional printer | |||
Count Modes | Automatic, manual, beep, concentration, cumulative/differential | |||
Data Storage Records | 3,000 sample records, rotating buffer, includes particle and environmental data, location, and time | |||
Alarms | Internal, adjustable alarm on counts, low battery, sensor failure | |||
Sample Inlet | Isokinetic sampling probe | |||
Sample Outlet | Internally filtered to HEPA standards (>99.97% @ 0.3 µm) | |||
Vacuum Source | Internal pump, automatic flow control | |||
Environmental Sensors | Direct Mount Temperature/Relative Humidity probe: 0-150°F (-17.8 to 65.6°C)±1.8°F@77°F, 0-100% ± 5%@33% | |||
Enclosure | High impact injection molded plastic | |||
Power | External power supply: 12 VDC, 1.25 A | |||
Battery | Li-Ion, removable and rechargeable | |||
Light Source | Extreme Life Laser Diode | |||
Calibration | ISO 21501-4 Compliant and Accredited ISO 17025 | |||
Zero Count Level | < 1 Count / 5 minutes (meets specifications of JIS B 9921 and reporting requirements of ISO 21501-4 Annex C) | |||
Dimensions | 8.75“ (l) x 5.0” (w) x 2.5” (h), (22.23 x 12.70 x 6.35 cm) | |||
Software | LMS Express, LMS Express RT, LMS Pharma, LMS Pro, LMS Xchange | |||
Languages | English (U.S.), Deutsch, Espanol, Italiano, Français, Russian, Japanese, Korean and Chinese |
You can request the necessary certificates, documentation, instructions and user manuals for LIGHTHOUSE HH using the special form.
You can buy LIGHTHOUSE HH in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. LIGHTHOUSE HH price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Air particle counters for clean room