Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | JTL-2 | JTL-8 | JTL-8 NR | JTL-11 | JTL-17 NR |
Article number | E6110013 | E6120038 | E6120038 | E6110064 | E6120077 |
Ambient temperature, lower value | -15 °C | -15 °C | 15 °C | -15 °C | -15 °C |
Ambient temperature, upper value | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C |
Bearing temperature, lower value | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Bearing temperature, upper value | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C |
Capillary length | 0,35 m | 0,35 m | 0,35 m | 1,25 m | 1,25 m |
Colour | Grey | Grey | Grey | Grey | Grey |
Control range, burner from | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
Control range, burner up to | 100 °C | 100 °C | 95 °C | 100 °C | 95 °C |
Control range, fan from | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
Control range, fan up to | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
Cooling control function | Yes | Yes | Yes | Yes | Yes |
Degree of contamination | 2 | 2 | 2 | 2 | 2 |
Device version | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit |
Electric connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Electronic control | No | No | No | No | No |
External reset | No | Yes | Yes | No | Yes |
Function type (systems engineering) | TW | TW/STB | TW/STB | TW | TW/STB |
Heating control function | Yes | Yes | Yes | Yes | Yes |
Housing material | Sheet steel | Sheet steel | Sheet steel | Sheet steel | Sheet steel |
Internal setting | Yes | Yes | Yes | Yes | Yes |
Length of sensor | 137 mm | 350 mm | 350 mm | 1250 mm | 1250 mm |
Max. sensor temperature | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Maximum air humidity (non-condensing) | 95 % r.H | 95 % r.H | 95 % r.H | 95 % r.H | 95 % r.H |
Maximum switching current | 15 (8) A | 15 (8) A | 15 (8) A | 15 (8) A | 15 (8) A |
Maximum switching voltage | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
Medium | Air, not aggressive | Air, not aggressive | Air, not aggressive | Air, not aggressive | Air, not aggressive |
Minimum switching current | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA |
Minimum switching voltage | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 230 V AC / 50 Hz |
Mounting / attachment | Mounting on air duct | Mounting on air duct | Mounting on air duct | Mounting on air duct | Mounting on air duct |
Number of control ranges | 2 | 2 | 2 | 2 | 2 |
Number of outputs | 4 | 4 | 6 | 4 | 6 |
Operating voltage | None | None | None | None | None |
Operation | Internal setpoint adjuster, switch | Intern. setpoint adjuster, button, switch | Intern. setpoint adjuster, button, switch | Internal setpoint adjuster, switch | Intern. setpoint adjuster, button, switch |
Output signal | Switching | Switching, burner interlocking | Switching | Switching | Switching |
Potential free switching contact | Yes | Yes | Yes | Yes | Yes |
Protection class | I | I | I | I | I |
Rated impulse voltage | 4000 V | 4000 V | 4000 V | 4000 V | 4000 V |
Safety and EMC | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 |
Scale | Degree Celsius | Degree Celsius | Degree Celsius | Degree Celsius | Degree Celsius |
Sensor element | Capillary tube | Capillary tube | Capillary tube | Capillary tube | Capillary tube |
Sensor material | Cu | Cu | Cu | Cu | Cu |
Surface properties | Matt | Matt | Matt | Matt | Matt |
Switching contact | 2 two-way contacts | 2 two-way contacts | 3 two-way contacts | 2 two-way contacts | 3 two-way contacts |
Switching difference | 8 K | – | 8 K | 8 K | 8 K |
Switching element | Microswitch | Microswitch | Microswitch | Microswitch | Microswitch |
Switching power | 3450 W | 3450 W | 3450 W | 3450 W | 3450 W |
Type of protection | IP20 | IP40 | IP20 | IP40 | IP20 |
With explosion protection | No | No | No | No | No |
You can request the necessary certificates, documentation, instructions and user manuals for ALRE JTL using the special form.
You can buy ALRE JTL in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. ALRE JTL price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Thermostats