Differential pressure switch for monitoring overpressure, differential pressure, or underpressure of air and non-flammable, non-aggressive gases. Can be used as a fume cupboard or fan monitor or flow monitor to protect electrical heating coils, as a filter monitor, air pressure deficiency protection, or limit controller. Note: Once the differential pressure switch has switched a voltage > 24 V and a current > 0.1 A, the gold layer on the contacts is burnt away. After that, the differential pressure switch can only be operated with this or a higher power. Note: The hose set JZ-06 / 1 is not included in the scope of delivery and must be ordered separately.
Made in Germany. brand ALRE, model JDW
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | JDW-3 | JDW-3 Z | JDW-5 | JDW-5 Z | JDW-10 |
Articlenumber | H531002 | H531001 | H530996
|
H531000 | H530997 |
Ambient temperature, lower value | -15 °C | ||||
Ambient temperature, upper value | 80 °C | ||||
Bearing temperature, lower value | -15 °C | -15 °C | -15 °C | -15 °C | 15 °C |
Bearing temperature, upper value | 80 °C | ||||
Colour | Black | ||||
Control function, overpressure or underpressure | Yes | ||||
Control range, pressure (lower value) | 20 Pa | 20 Pa | 30 Pa | 30 Pa | 400 Pa |
Control range, pressure (upper value) | 330 Pa | 330 Pa | 500 Pa | 500 Pa | 1600 Pa |
Degree of contamination | 2 | ||||
Depth | 46,5 mm | ||||
Electric connection | Screw terminals | ||||
Electronic version | No | ||||
External setting | No | ||||
Function type (systems engineering) | Monitor | ||||
Height | 86 mm | ||||
Housing material | Plastic | ||||
Internal setting | Yes | ||||
Max.pressure | 5000 Pa | ||||
Maximum air humidity (non-condensing) | 95 % r.H | ||||
Maximum switching current | 1,5 (0,4) AAC, 1 (0,2) ADC | ||||
Maximum switching voltage | 230 V AC , 50 Hz / 24 V DC | ||||
Medium | Air, not aggressive | ||||
Medium temperature | -15 °C | ||||
Minimum switching current | 1 mA | ||||
Minimum switching voltage | 12 V AC, 50 Hz 12 V DC | ||||
Mounting / attachment | Wall mounting | ||||
Number of control ranges | 1 | ||||
Number of outputs | 2 | ||||
Operating voltage | None | ||||
Operation | Internal setpoint adjuster | ||||
Output signal | Switching | ||||
Potential free switching contact | Yes | ||||
Pressure connection | 6,2 mm | ||||
Protection class | II, following appropriate mounting | ||||
Safety and EMC | In accordance with DIN EN 60730 | ||||
Sensor element | Pressure membrane | ||||
Surface properties | Matt | ||||
Switching contact | Two-way contact | ||||
Switching difference | Approx. 8…20 Pa | Approx. 8…20 Pa | Approx. 10…25 Pa | Approx. 10…25 Pa | Approx. 30…60 Pa |
Switching element | Microswitch | ||||
Switching power | 345 WAC, 24 WDC | ||||
Type of protection | IP54 | ||||
Width | 90 mm | ||||
With explosion protection
|
No |
You can request the necessary certificates, documentation, instructions and user manuals for ALRE JDW using the special form.
You can buy ALRE JDW in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. ALRE JDW price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Pressure Switches