Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
The LC703 Series is an economical universal (Tension/Compression) load cell with an extremely low profile. Ranges above 100 lb are Stainless Steel; 100 lb and below are Aluminum. The LC703’s low profile, economical price and rugged design make it suitable for many industrial applications including robotics, automated weighing systems or as part of a batch-process control system.
| Product Number | Weight Capacity | Measurement Units | Force Direction | Linearity | Electrical Output (Nominal) | Through Hole (ID)/ Threaded Hole Dimension | Height | Width | Length | Connection Type | Cable Length | Price |
| LC703-10 | 10 lbf | lbf | Tension/Compression | ±0.15% | 2 mV/V | 10-32 x 0.20 | 0.75″ | 0.54″ | 1.5″ | Cable | 12 ft | $529.22 |
| LC703-100 | 100 lbf | lbf | Tension/Compression | ±0.15% | 2 mV/V | 1⁄4-28 x 0.23 | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $510.38 |
| LC703-150 | 150 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $558.35 |
| LC703-1K | 1,000 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $704.14 |
| LC703-200 | 200 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $500.94 |
| LC703-25 | 25 lbf | lbf | Tension/Compression | ±0.15% | 2 mV/V | 1⁄4-28 x 0.23 | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $532.74 |
| LC703-300 | 300 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $529.22 |
| LC703-50 | 50 lbf | lbf | Tension/Compression | ±0.15% | 2 mV/V | 1⁄4-28 x 0.23 | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $510.38 |
| LC703-500 | 500 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $704.14 |
| LC703-75 | 75 lbf | lbf | Tension/Compression | ±0.15% | 2 mV/V | 1⁄4-28 x 0.23 | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $526.30 |
| LC703-750 | 750 lbf | lbf | Tension/Compression | ±0.1% | 2 mV/V | 3⁄8-24 x 0.38 | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $700.26 |
| LCM703-10 | 10 kgf | kgf | Tension/Compression | ±0.15% | 2 mV/V | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $512.70 | |
| LCM703-100 | 100 kgf | kgf | Tension/Compression | ±0.1% | 2 mV/V | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $528.70 | |
| LCM703-150 | 150 kgf | kgf | Tension/Compression | ±0.1% | 2 mV/V | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $503.22 | |
| LCM703-25 | 25 kgf | kgf | Tension/Compression | ±0.15% | 2 mV/V | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $560.89 | |
| LCM703-250 | 250 kgf | kgf | Tension/Compression | ±0.1% | 2 mV/V | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $746.27 | |
| LCM703-5 | 5 kgf | kgf | Tension/Compression | ±0.15% | 2 mV/V | 0.75″ | 0.54″ | 1.5″ | Cable | 12 ft | $503.22 | |
| LCM703-50 | 50 kgf | kgf | Tension/Compression | ±0.15% | 2 mV/V | 0.75″ | 0.66″ | 1.62″ | Cable | 12 ft | $531.63 | |
| LCM703-500 | 500 kgf | kgf | Tension/Compression | ±0.1% | 2 mV/V | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $703.44 | |
| LCM703-75 | 75 kgf | kgf | Tension/Compression | ±0.1% | 2 mV/V | 1″ | 0.93″ | 1.75″ | Cable | 12 ft | $560.89 |
You can request the necessary certificates, documentation, instructions and user manuals for OMEGA LC703/LCM703 using the special form.
You can buy OMEGA LC703/LCM703 in UK or Europe at a price starting from 510,38 $ in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. OMEGA LC703/LCM703 price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Column Load Cells, Compression & tension load cells, Dynamometer Load Cells, Load Cells 1 Kg, Load Cells 10 Kg, Load Cells 100 Kg, Load Cells 150 Kg, Load Cells 20 Kg, Load Cells 200 Kg, Load Cells 25 Kg, Load Cells 30 Kg, Load Cells 300 Kg, Load Cells 350 Kg, Load Cells 5 Kg, Load Cells 50 Kg, Load Cells For Press Machine