Made in India. brand NAGMAN, model Metcal 1200
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Measurement: Range, Resolution & Accuracy
Type | Range | Resolution | Accuracy (% of reading) |
mV (Low) | 0 to 100 | 0.001 | ±(0.025%+2µV) |
mV (High) | 0 to 1000 | 0.01 | ±(0.025%+10µV) |
Volts | 0 to 10 | 0.0001 | ±(0.025%+0.08mV) |
mA | 0 to 25 | 0.0001 | ±(0.025%+0.4µA) |
Ohms | 0 to 500 | 0.001 | ±(0.025%+12mΩ) |
KOhms | 0 to 3.5 | 0.00001 | ±(0.025%+120mΩ) |
RTD Pt100 | -100 to 800 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt200 | -100 to 600 | 0.01 | ±(0.025%+0.15°C) |
RTD Pt500 | -100 to 530 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt1000 | -100 to 650 | 0.01 | ±(0.025%+0.1°C) |
Type | Range | Resolution | Accuracy (% of reading) |
TC Type J | -100 to 1200 | 0.1 | ±(0.025%+0.1°C) |
TC Type K | -60 to 1260 | 0.1 | ±(0.025%+0.1°C) |
TC Type R | 150 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type S | 170 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type N | 0 to 1300 | 0.1 | ±(0.025%+0.1°C) |
TC Type B | 920 to 1820 | 0.1 | ±(0.025%+0.2°C) |
TC Type T | 0 to 400 | 0.1 | ±(0.025%+0.1°C) |
You can request the necessary certificates, documentation, instructions and user manuals for NAGMAN Metcal 1200 using the special form.
You can buy NAGMAN Metcal 1200 in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. NAGMAN Metcal 1200 price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.