Containing the most complete system of self-diagnostics in the industry, an integrated alarm indicator in the handle, and up to an 11-hour battery life with hot-swappable smart batteries, and both WiFi and USB communication. When you are looking to take your environmental monitoring program to the next level, the ApexZ is your solution.
Made in USA. brand LIGHTHOUSE, model ApexZ
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
When you are looking to take your environmental monitoring program to the nextlevel, the ApexZ is your solution. The power of the ApexZ starts with a complete system of self-diagnostics and is topped off with the most flexible data management system in the industry, all packaged in the lightest and smallest portable air particle counter on the market.
The ApexZ is the most innovative particle counter on the market and will be a timeless addition to any contamination control strategy.
FEATURES
Features / Models | ApexZ3 | ApexZ50 |
Minimum Size Detection | 0.3 μm | 0.5 μm |
Standard 6 channel sizes | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 µm | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 µm |
Flow Rate | 1.0 CFM (28.3 LPM) | 100 LPM (3.5 CFM) |
Sample Inlet | 3/8 Inch Inlet Barb | 1/2 Inch Inlet Barb |
Concentration Limits | 1,000,000 Particles/ft3@10% (35,300,000/m3) | 300,000 Particles/ft3@10% (10,590,000/m3) |
Coincidence loss suitable for ISO classes 1-8 cleanrooms | Coincidence loss suitable for ISO classes 1-8 cleanrooms |
Communication | Ethernet, USB standard, Wi-Fi (802.11 b/g/n) |
Data Storage Records | 10,000 Records, 2500 Locations, 250 Groups, 500 Presets, 500 Sample Plans, 500 Certifications, 100 Reports, 250 Users |
Count Modes | Sample, Concentration, Beep, Custom Recipes, and Certification modes |
Printer | Embedded panel-mount printer, also available without printer; print wirelessly via a network printer |
Reports | FED 209E, ISO 14644-1:1999, ISO 14644-1:2015, & EU GMP 2022 regulatory pass/fail reports on screen or printer |
Self Diagnostics | Laser Power/Current/Supply, Flow out-of-range, No flow, PA Background/Supply/Health |
Alerts | Chemically resistant polycarbonate blend, conductive lining, VHP compatible |
Enclosure | User-configurable warnings and alarms |
Touch Screen Display | 7.0 inch (8.89 cm), 1200 x 800 IPS color touch screen |
Speakers | 2x adjustable up to 70 dB to indicate status and alerts |
Carry Handle | With RGB light pipe for status and alarms |
Power | External power supply: 24 VDC, 5 A max draw |
Light Source | Extreme Life Laser Diode |
Calibration | ISO 21501-4 Compliant and Accredited ISO 17025 |
Zero Count Level | < 1 Count / 5 minutes (meets specifications of JIS B 9921 and reporting requirements of ISO 21501-4 Annex C) |
Dimensions | 12.76“ (l) x 6.23” (w) x 8.88” (h), [32.41(l) x 15.82(w) x 22.55(h) cm] |
Sample Output | Internally filtered to HEPA standards (>99.97% @ 0.3 μm); with rotatable exhaust fitting for directed flow |
Vacuum Source | Internal blower, automatic flow control |
Battery | 2x Li-Ion battery slot capacity, removable and rechargeable, up to 11 hours nominal use, 50% duty cycle |
Temperature Humidity | 50°F to 104°F (10°C to 40°C), 20% to 95% relative humidity, non-condensing |
Weight | 7.05 lbs (3.19 kg) without batteries, battery weight 1.35 lbs (0.61 kg) |
Languages | English, Spanish, Portuguese, German, French, Italian, Russian, Chinese, Korean, Japanese, Turkish, Thai |
Environmental Sensors | Temperature/Relative Humidity probe: 0 to 150°F (-17.8 to 65.6°C) ±1.8°F (0.5°C), 0-100% ± 2% RH |
Supporting Software | LMS Express, LMS Express RT, LMS Pharma, LMS Professional, LMS XChange |
You can request the necessary certificates, documentation, instructions and user manuals for LIGHTHOUSE ApexZ using the special form.
You can buy LIGHTHOUSE ApexZ in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. LIGHTHOUSE ApexZ price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Air particle counters for clean room