Made in USA. brand MSA Safety, model PrimaX P
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Designed to detect gases indoors or outdoors, our PrimaX P Gas Transmitter measures oxygen and toxic and combustible gases. The flameproof transmitter is housed in a powder-coated aluminum enclosure that will protect it in extremely dangerous conditions. The unit also features a large, easy-to-read LCD screen and three LED status indicators for up-to-the-second reporting. The transmitter attaches to an integral mounting plate for easy installation, and it can be easily calibrated using the built-in keypad. It uses a 4-20 mA output signal to transmit its data, and it can also be configured to use HART digital communication. With easily replaced plug-in sensors, the PrimaX P transmitter is suitable for laboratories, chemical plants, power plants and several other industry settings.
Applications
PrimaX gas transmitters are suitable for many industrial applications:
• Agriculture, fertilisers
• Construction
• Storage of hazardous materials
• Laboratory
• Utilities
• OGP
• Chemical plants
• General industry
• Power plants
• Steel plants
• Car industry
• Waste water
• Food and beverages
• Various industrial applications
DESCRIPTION | Values | PrimaX P | PrimaX I |
Sensors | |||
Combustible | Catalytic | + | – |
Oxygen & Toxic | Electrochemical | + | + |
Performance | |||
Typical response time | τ₉₀ ≤ 20 sec. (Combustible) τ₉₀ ≤ 25 sec. (O₂) τ₉₀ ≤ 20 sec. (CO) τ₉₀ ≤ 12 sec. (H₂S) |
+ | + |
Sensor operating life | up to 3 years in clean air | + | + |
Operating temperature | –40 °C to +70 °C (–40 °F to +160 °F) | + | + |
Operating humidity range | 15% to 90% RH non-condensing | + | + |
Operating pressure range | 80–120 kPa | + | + |
Electrical | |||
Supply voltage | 19.2 to 28 VDC (24 VDC nominal) | + | + |
Output signal | 4–20 mA (max. load 300 ohm) | + | + |
Power consumption | 3 watt typical at 24 VDC | + | – |
0.7 watt typical at 24 VDC | – | + | |
Terminals | 3 or 4 wire – up to 2.5 mm2 | + | – |
2 wire – up to 2.5 mm2 | – | + | |
Display & Indicators | |||
Display | Alphanumeric LCD | + | + |
LED status indicators | Green, Yellow and Red | + | – |
Options | |||
HART digital protocol | Diagnostics and configuration | + | + |
Relay output | Alarm and Fault – 2 A/30 VDC SPDT | + | – |
Physical | |||
Ingress Protection | IP 67 | + | – |
IP 66 | – | + | |
Weight | 1.6 kg (3.5 lbs) | + | – |
1.2 kg (2.6 lbs) | – | + | |
Dimensions | 220 x 162 x 100 mm (H x W x D) | + | – |
220 x 162 x 81 mm (H x W x D) | – | + | |
Material | Powder coated aluminium | + | – |
Anti-static reinforced nylon | – | + | |
Cable gland thread | M25 x 1.5 mm2 | – | + |
3/4″ NPT or M25 x 1.5 mm2 | + | – | |
Approvals | |||
ATEX/IECEx | Gas – II 2G Ex d ia [ia] IIC T4 Gb Dust – II 2D Ex tb ia [ia] IIIC T130°C Db EN 60079-29-1, EN 50104, EN45544 |
+ | – |
Gas – II 1G Ex ia IIC T4 Ga Dust – II 2D Ex ia IIIC T130°C Db EN 50104, EN 45544 |
– | + | |
UL | Class I, Div. 1, Groups A, B, C, D; Class II, Div. 1, Groups E, F, G; Class III |
+ | |
Class I, Div. 1, Groups A, B, C, D; Class II, Div. 1, Groups F, G; Class III |
+ | ||
Other Approvals | CSA, CMC, CCCF, EAC, INMETRO, HART registered, BG RCI | + | + |
Safety Integrity Level | SIL 2 | + | + |
Description | PrimaX P | PrimaX I |
Gases and Ranges | ||
Methane (100% LEL) | + | – |
Propane (100% LEL) | + | – |
Oxygen (25%, 10%) | + | + |
Hydrogen Sulphide H₂S (10, 20, 50,100 ppm) | + | + |
Carbon Monoxide CO (100, 200, 500, 1000 ppm) | + | + |
Ammonia nH₃ (50, 100, 500, 1000 ppm) | + | + |
Chlorine Cl₂ (5, 10 ppm) | + | + |
Sulphur Dioxide SO₂ (10, 20, 50, 100 ppm) | + | + |
Hydrogen Cyanide HCn (10, 20, 30, 50 ppm) | + | + |
Hydrogen Chloride HCl (10, 20, 30 ppm) | + | + |
Hydrogen H₂ (1000 ppm) | + | + |
Nitrogen Dioxide NO₂ (10, 20, 100 ppm) n n | + | + |
Nitric Oxide NO (100 ppm) | + | + |
Options | ||
HART | + | + |
Relays | + | – |
Galvanic isolated output | + | – |
Accessories | ||
Flow adapter | + | + |
Pipe mount kit | + | + |
Sensorgard | + | + |
Calibration cap | + | + |
Sunshield | + | + |
Sensor tag | + | + |
CalGard remote calibration adapter | + | + |
Duct Mounting Kit | + | + |
HART Cable | + | + |
You can request the necessary certificates, documentation, instructions and user manuals for MSA Safety PrimaX P using the special form.
You can buy MSA Safety PrimaX P in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. MSA Safety PrimaX P price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Gas detectors & analysers