Switch cabinet hygrostat designed especially for monitoring and controlling humidity in switch cabinets, drinks machines or ATMs.
Made in Germany. brand ALRE, model RFHSS
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
| Type | RFHSS-114.110/01
|
| Article number | ZN275001 |
| Ambient temperature, lower value | 0 °C |
| Ambient temperature, upper value | 60 °C |
| Average power consumption | 0 W |
| Bearing temperature, lower value | -20 °C |
| Bearing temperature, upper value | 80 °C |
| Colour | Grey |
| Connection cross-section | 0,5 mm² – 2,5 mm² |
| Depth | 46 mm |
| Electric connection | Screw terminals |
| External setting | Yes |
| Height | 64 mm |
| Housing material | Plastic PA6 |
| Humidify / dehumidify control function | Yes |
| Maximum air humidity (non-condensing) | 95 % r.H |
| Maximum switching current | E: 5 (0,2) A ; B: 2 (0,2) A |
| Maximum switching voltage | 230 V AC, 50 Hz |
| Medium | Air, not aggressive |
| Minimum switching current | 100 mA |
| Minimum switching voltage | 24 V AC / 50 Hz |
| Mounting / attachment | On supporting rails (35 mm), EN 60715 |
| Number of control ranges | 1 |
| Number of outputs | 2 |
| Operating voltage | None |
| Operation | Rotary knob |
| Output signal | Humidify or dehumidify, switching |
| Protection class | 0, determined by the assembly location |
| RAL colour number (similar) | 7035 |
| Safety and EMC | In accordance with DIN EN 60730 |
| Sensor element | Plastic fibres |
| Setting range, rel. air humidity lower value | 40 % |
| Setting range, rel. air humidity upper value | 90 % |
| Surface properties | Matt |
| Switching contact | Two-way contact |
| Switching difference | Approx. 5% r.H. |
| Switching element | Microswitch |
| Switching power | 1150 W bzw. 460 W |
| Test mark approval | UL at 230 VAC |
| Type of protection | IP30 |
| Width | 37 mm |
You can request the necessary certificates, documentation, instructions and user manuals for ALRE RFHSS using the special form.
You can buy ALRE RFHSS in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. ALRE RFHSS price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Hygrostats