This flow monitor was specially developed for monitoring the flow of liquid media. The monitor is typically used in machine and apparatus construction, for monitoring oil, cooling, and lubrication circuits, or as low-water protection in sprinkler systems, heating systems, chillers, and heat pumps. The unit is installed vertically in a horizontal pipe. The calming distance must be at least 5 times the pipe diameter upstream and downstream of the paddle. The maximum flow can be considerably higher than the max. setting the value of the monitor. Not tested for drinking water.
Made in Germany. brand ALRE, model JSF
International delivery to Europe, Asia and Africa.
Our warehouses are located in the UK, UAE and Senegal.
price by request
Available
Only the best I&C brands
Our company is a global supplier of control and measuring instruments from well-known world brands
Discounts for organisations
We sell high-tech equipment at very low prices. We provide really advantageous conditions for partners
Fast delivery across the Europe & Asia
We take care of all logistics and customs clearance of I&C solutions from Europe, USA, China and India
Professional advice on device selection
Our specialists are ready to advise you on any technical question. We can find an analogue of any device
Type | JSF-1 RE | JSF-1E | JSF-2 E | JSF-2 RE | JSF-3 E | JSF-4 E |
Article number | JA060200 | JA060100 | JA060300 | JA060400 | JA060500 | JA060600 |
Ambient temperature, lower value | -40 °C | |||||
Ambient temperature, upper value | 85 °C | |||||
Assembly | Flow monitor, paddle set | Flow monitor, paddle set | Flow monitor, paddle set | Flow monitor, paddle set | Flow monitor, T-piece, paddle set | Flow monitor, T-piece, paddle set |
Bearing temperature, lower value | -40 °C | -45 °C | -40 °C | -40 °C | -40 °C | -40 °C |
Bearing temperature, upper value | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Carrier material | Ms nickel-plated | Ms nickel-plated | V4A | V4A | Ms nickel-plated | Ms nickel-plated |
Colour | Grey | |||||
Degree of contamination | 2 | |||||
Depth | 128 mm | 71 mm | 128 mm | 128 mm | 71 mm | 128 mm |
Electric connection | Screw terminals | |||||
Function type (systems engineering) | Monitor | |||||
Height | 71 mm | 67 mm | 71 mm | 71 mm | 67 mm | 71 mm |
Housing material | Plastic | |||||
Internal setting | Yes | |||||
Max.pressure | 500000 Pa | 800000 Pa | 1300000 Pa | 500000 Pa | 500000 Pa | 500000 Pa |
Maximum air humidity (non-condensing) | 95 % r.H | |||||
Maximum switching current | 15 (8) A | |||||
Maximum switching voltage | 230 V AC, 50 Hz | |||||
Medium | Fluid, not aggressive | Fluid, not aggressive | Medium aggressive | Medium aggressive | Fluid, not aggressive | Fluid, not aggressive |
Medium temperature | 120 °C | |||||
Minimum switching current | 150 mA | |||||
Minimum switching voltage | 24 V AC / 50 Hz | |||||
Mounting / attachment | Tapered Whitworth pipe thread R1″ | Pipe mounting | Tapered Whitworth pipe thread R1″ | Tapered Whitworth pipe thread R1″ | Pipe mounting | Pipe mounting |
Number of control ranges | 1 | |||||
Operating voltage | None | |||||
Output signal | Switching | |||||
Paddle material | Stainless steel | |||||
Pipe dimension | 1″…8″ | 1″…8″ | 1″…8″ | 1″…8″ | 1/2″ | 3/4″ |
Potential free switching contact | Yes | |||||
Protection class | I | |||||
RAL colour number (similar) | 7016/7035 | 7016/7035 | 7016/7035 | 7016/7035 | 7016/7035 | 7016/7035 |
Safety and EMC | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 |
Sensor element | Flow paddle | |||||
Surface properties | Matt | |||||
Switching contact | Two-way contact | |||||
Switching element | Microswitch | |||||
Switching power | 3450 W | |||||
Test mark approval | Type-tested by TÜV | |||||
Type of protection | IP65 | |||||
Width | 165 mm | 130 mm | 165 mm | 165 mm | 130 mm | 165 mm |
With explosion protection | No |
You can request the necessary certificates, documentation, instructions and user manuals for ALRE JSF using the special form.
You can buy ALRE JSF in UK or Europe at a favourable price in «DOLCHETRADE» by leaving a request on the website, by phone +441225535040 or by email dolce@dolcetrade.com. ALRE JSF price are subject to change depending on exchange rates. We deliver instruments by transport companies in the United Kingdom and Europe.
See also: Flow Switches